.png)
Convenience Food Displays - MCC Cold self-serve with doors - 2, 3 & 4 level
» 2-, 3- or 4-level refrigerated self-serve display
» With self-closing glass doors on the customer side
» Designed for packaged products
» 900, 1200 or 1500 mm wide
» Maximum transparency
» Self cleaning condenser - maintenance-free
» Underframe model available in any RAL colour
(standard RAL9010)
» Drop-in model for easy integration in your own look and feel
» Slim transparent shelves with adjustable height and angle
» LED lighting with natural colour reproduction on each shelf
» Eco-friendly R290 refrigerant
» 3M1 refrigeration classification
» Rear loading version with mirrored glass sliding doors on the
operator side
» Solid back version with mirrored back wall
» Including fixing system for price rails
MCC Cold self-serve with doors - 2, 3 & 4 level
MCC 90 | Number |
MCC 90 2 level rear loading | 9389721X |
MCC 90 2 level solid back | 9389722X |
MCC 90 3 level rear loading | 9389701X |
MCC 90 3 level solid back | 9389702X |
MCC 90 4 level rear loading | 9389741X |
MCC 90 4 level solid back | 9389742X |
MCC 120 | Number |
MCC 120 2 level rear loading | 9389723X |
MCC 120 2 level solid back | 9389724X |
MCC 120 3 level rear loading | 9389703X |
MCC 120 3 level solid back | 9389704X |
MCC 120 4 level rear loading | 9389743X |
MCC 120 4 level solid back | 9389744X |
MCC 150 | Number |
MCC 150 2 level rear loading | 9389725X |
MCC 150 2 level solid back | 9389726X |
MCC 150 3 level rear loading | 9389705X |
MCC 150 3 level solid back | 9389706X |
MCC 150 4 level rear loading | 9389745X |
MCC 150 4 level solid back | 9389746X |
Total presentation area
90-2: | 0.85m2 | 90-3: | 1.18m2 | 90-4: | 1.56m2 |
120-2: | 1.17m2 | 120-3: | 1.62m2 | 120-4: | 2.15m2 |
150-2: | 1.49m2 | 150-3: | 2.07m2 | 150-4: | 2.73m2 |
Available models
» Rear loading
» Solid back (control panel customer side)
Available on request
Folding doors per shelf instead
of regular doors on the customer
side Optional accessories -
» Castor set (not compatible with drop-in units)
» Bumper (not compatible with drop-in units)
» Evaporation tray
» Back 2 Back kit (for 3- & 4 level models only)
Dimensions
Width MDD 60/90/120 | 900 / 1200 / 1500 mm |
Depth | 750 mm |
Height on legs | 1420 mm |
Height drop-in above worktop 2 level / 3 level | n/a |
Technical data
Net weight 90/120/150 2 level | 170 / 200 / 230 kg |
Net weight 90/120/150 3 level | 195 / 225 / 255 kg |
Net weight 90/120/150 4 level | 202 / 234 / 266 kg |
Voltage MCC 90/120/150 | 1N~ 230 V |
Frequency | 50 Hz |
Power MCC 90 | 0.5 kW |
Power MCC 120 | 0.7 kW |
Power MCC 150 2 & 3 level | 0.8 kW |
Power MCC 150 4 level | 0.9 kW |

